Measurement | Condition | Value |
---|---|---|
Viscosity | @25℃ | 150-200 cps |
Color | Clear Amber | |
Density | @ 25 °C (77 °F) | 1.116 g/cm³ |
Ec(critical exposure) | Dp(slop of cure-depth vs.ln(E) curve) |
---|---|
8.7 mJ/cm2 | 0.16 mm |
ASTM Method | Property Description | Value |
---|---|---|
ASTM D 638 | Tensile Modulus | 2510-2620 MPa |
ASTM D 638 | Tensile Strength at Break | 53-55MPa |
ASTM D 638 | Elongation at Break | 3.8-7.9% |
ASTM D 648 @66PSI | Heat Deflection Tempertature | 60-65 ℃ |
ASTM D 790 | Flexural Strength | 60-63 Mpa |
ASTM D 790 | Flexural Modulus | 2280-2370 Mpa |
ASTM D 256 | Izod Impact (Notched) | 45-50 J/m |
ASTM D 2240 | Hardness Shore D |
85 |