Measurement | Condition | Value |
---|---|---|
Viscosity | @ 25.1 °C (77.2 °F) | 583 cps |
Color | White | |
Density | @ 25 °C (77 °F) | 1.12 g/cm³ |
Ec(critical exposure) | Dp(slop of cure-depth vs.ln(E) curve) |
---|---|
9.58mJ/cm2 | 0.125 |
ASTM Method | Property Description | Value |
---|---|---|
ASTM D 638 | Tensile Modulus | 2956 MPa |
ASTM D 638 | Tensile Strength at Break | 55.67 MPa |
ASTM D 638 | Elongation at Break | 8.8% |
ASTM D 648 @66PSI | Heat Deflection Tempertature | 50-55℃ |
ASTM D 790 | Flexural Strength | 67.89 Mpa |
ASTM D 790 | Flexural Modulus | 2956 Mpa |
ASTM D 256 | Izod Impact (Notched) | 42.66 J/m |
ASTM D 2240 | Hardness Shore D | 82 |
Subject | Download | View |
ProtoFab Formula L1 | ||
ProtoFab Formula L1 MSDS |