Measurement | Condition | Value |
---|---|---|
Viscosity | @ 25 °C (77 °F) | 593 cps |
Color | White | |
Density | @ 25 °C (77 °F) | 1.122g/cm³ |
Ec(critical exposure) | Dp(slop of cure-depth vs.ln(E) curve) |
---|---|
9.36 mJ/cm2 | 0.14 |
ASTM Method | Property Description | Value |
---|---|---|
ASTM D 638 | Tensile Modulus | 1069 MPa |
ASTM D 638 | Tensile Strength at Break | 57.7 MPa |
ASTM D 638 | Elongation at Break | 5.4% |
ASTM D 648 @66PSI | Heat Deflection Tempertature | 55℃ |
ASTM D 790 | Flexural Strength | 70.43 Mpa |
ASTM D 790 | Flexural Modulus | 1304 Mpa |
ASTM D 256 | Izod Impact (Notched) | 49 J/m |
ASTM D 2240 | Hardness Shore D |
81 |
Subject | Download | View |
ProtoFab Robusta G MSDS | ||
Robusta G |